WLL
Date | City | Venue |
---|---|---|
11/06/22 | Beccles | Beccles Public Hall & Theatre |
Time: 7:30pm. Admission: £19.50 + bf. Buy Tickets More information | ||
18/06/22 | Bury | The Met |
Time: 8:00pm. Admission: Adv. Standing: £20.50. Adv. Seated: £23.50. Door: £25.00. Conc: £18.50. Buy Tickets More information | ||
08/07/22 | Redditch | Palace Theatre |
Time: 8:00pm. Admission: £21.00 (inc. b/f). Buy Tickets More information | ||
09/07/22 | Bristol | Fleece |
Time: 7:30pm. Admission: £15 (+bf). Buy Tickets More information | ||
27/08/22 | Cirencester | Phoenix Festival |
Free admittance. More information | ||
23/09/22 | Portsmouth | Wedgewood Rooms |
Time: 7:30pm. Admission: £17.00. Buy Tickets More information | ||
30/09/22 | Cardiff | Tramshed |
Time: 7:30pm. Admission: £18.oo + booking fee. Buy Tickets More information | ||
27/10/22 | Brighton | Concorde 2 |
Time: 7:30pm. Admission: £17.00. Buy Tickets More information | ||
12/11/22 | Newbury | Arlington Arts Centre |
Time: 8:00pm. Admission: £20.00. Buy Tickets More information | ||
17/11/22 | Bath | Komedia |
Time: 7:00pm. Admission: £20.00 (£12.00 students). Buy Tickets More information | ||
19/11/22 | Narberth | Queens Hall |
Time: 7:30pm. Admission: £19.00 adv. £24.00 door. Buy Tickets More information | ||
23/12/22 | Gloucester | Guildhall |
Time: 7:30pm. Admission: £20.00 adv. £23.00 door. Buy Tickets More information |